Basic Terminology Differences Between Microsoft Dynamics GP and Microsoft Dynamics 365 for Operations
If you are a user switching from Microsoft Dynamics GP to Microsoft Dynamics 365 for Operations or vice versa, you are likely going to encounter terminology differences that will have you scratching your head in confusion as you attempt to decipher the various terms. To assist in your transitional journey, here is a brief rundown of some of the basic terminology differences that you may find helpful:
Dynamics GP | Dynamics 365 for Operations |
---|---|
General: | |
Check links | Consistency Check |
Accounting Segments | Financial Dimensions |
Bank Transaction Entry | Bank Transfer |
Recurring Journals | Periodic Journal |
Batches | Journals |
Document Numbering | Number Sequences |
Apply Document | Settlement |
Sales Return | Credit Note |
Non-Inventory Sales Invoice | Free Text Invoice |
Checkbook | Bank Account |
Select Checks | Payment Journal |
Manual Payment | Payment Journal |
Tax Detail | Tax Code |
Tax Schedule | Tax Group |
Customer Class | Customer Posting Profile |
Vendor Class | Vendor Posting Profile |
Inventory and Purchasing: | |
Item | Released Product |
Item Class | Item Group with Item Model Group |
Item Transaction Entry | Transfer Journals |
Copy Item | Apply Template |
Serial, Lot, Bin | Tracking Dimension Group |
Cost | Cost Price or Price |
Drop Ship | Direct Delivery |
Enter/Match | Invoice or Vendor Invoice |
Payroll and Human Resources: | |
Pay Codes | Earning Codes |
Deduction | Benefit Deduction |
Benefit | Benefit Contributions |
Employee | Worker |
Project: | |
Item Allocations | Item Requirements |
Revenue Recognition | Estimates |
Project Fee | On-Account |
Employee (Project) | Resource (Project) |
Receiving Transaction | Product Receipt |
Bill Type (STD N/B, N/C) | Project Line Properties |
Unposted Bill (Project) | Project Invoice Proposal |
Posted Bill (Project) | Project Invoice |
Cost Category | Category |
Please keep in mind that we are not exactly comparing apples to apples here since these accounting systems are quite different from each other. However, in general these comparison terms will get you closer to understanding the terminology used between the two systems.